Xiaomi Mi Mix 3 Price 2025
Xiaomi Mi Mix 3 Specifications
Xiaomi Mi Mix 3 Full Specifications
| Launch | |
|---|---|
| Announced | 2018, October |
| Status | Available. Released 2018, November |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - Global CDMA2000 1xEV-DOHSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - China |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - Global 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - China |
| Speed | HSPA, LTE |
| Body & Build Quality | |
|---|---|
| Dimensions | 157.9 x 74.7 x 8.5 mm (6.22 x 2.94 x 0.33 in) |
| Weight | 218 g (7.69 oz) |
| Build | Glass front, ceramic back, aluminum frame (7000 series) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Features & Technology | |
|---|---|
| Type | Super AMOLED, HDR |
| Size | 6.39 inches, 100.2 cm2 (~85.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
|---|---|
| Os | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| Cpu | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| Gpu | Adreno 630 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 10GB RAM UFS 2.1 |
| Main Camera Capabilities | |
|---|---|
| Dual | 12 MP (wide), f/1.8, 1/2.55, 1.4u00b5m, dual pixel PDAF, 4-axis OIS12 MP (telephoto), 1/3.4, 1.0u00b5m |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps |
| Selfie Camera Capabilities | |
|---|---|
| Dual | Manual pop-up 24 MP, f/2.0, 26mm (wide), 1/2.8, 0.9u00b5mManual pop-up 2 MP, depth sensor |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 35mm Jack | No |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C |
| Features | |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, compass Virtual proximity sensing |
| Battery Life & Charging | |
|---|---|
| Type | Li-Po 3200 mAh, non-removable |
| Charging | 18W wired, QC410W wireless |
| Misc | |
|---|---|
| Colors | Jade Green, Sapphire Blue, Onyx Black, Forbidden City Blue |
| Models | M1810E5A |
| Sar | 1.45 W/kg (head) & & 1.57 W/kg (body) & & |
| Price | About 730 EUR |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.


