Xiaomi 14T Pro Price 2025
Xiaomi 14T Pro Specifications
Xiaomi 14T Pro Full Specifications
| Launch | |
|---|---|
| Announced | 2024, September 26 |
| Status | Available. Released 2024, September 26 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) |
| Weight | 209 g (7.37 oz) |
| Build | Glass front, aluminum frame, glass back (Panda X) |
| Sim | Nano-SIM + eSIMeSIM + eSIMNano-SIM + Nano-SIM IP68 dust tight and water resistant (immersible up to 2m for 30 min)6M13 aluminium alloy, 281 N/mm frame rigidity, 260 N/mm device rigidity |
| Display Features & Technology | |
|---|---|
| Type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
|---|---|
| Os | Android 14, HyperOS |
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
| Cpu | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| Gpu | Immortalis-G720 MC12 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM UFS 4.0 |
| Main Camera Capabilities | |
|---|---|
| Triple | 50 MP, f/1.6, 23mm (wide), 1/1.31, 1.2u00b5m, PDAF, OIS50 MP, f/2.0, 60mm (telephoto), 1/2.88, 0.61u00b5m, PDAF, 2.6x optical zoom12 MP, f/2.2, 15mm (ultrawide), 1/3.06, 1.12u00b5m |
| Features | Leica lens, Ultra HDR, LED flash, HDR, panorama |
| Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Selfie Camera Capabilities | |
|---|---|
| Single | 32 MP, f/2.0, 25mm (wide), 1/3.44, 0.64u00b5m |
| Features | HDR |
| Video | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| Nfc | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | No |
| Usb | USB Type-C 2.0, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
| Battery Life & Charging | |
|---|---|
| Type | Li-Po 5000 mAh |
| Charging | 120W wired, PD3.0, QC4, 100% in 19 min50W wireless, 100% in 45 min |
| Misc | |
|---|---|
| Colors | Titan Gray, Titan Blue, Titan Black |
| Models | 2407FPN8EG |
| Sar Eu | 0.99 W/kg (head) & & 1.00 W/kg (body) & & |
| Price | € 596.00 / $ 487.50 / £ 530.00 |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.


