Vivo S30 Pro Mini Specifications
Vivo S30 Pro Mini Full Specifications
| Launch | |
|---|---|
| Announced | 2025, May 29 |
| Status | Coming soon. Exp. release 2025, June 06 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5g Bands | 1, 3, 5, 7, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) |
| Weight | 186 g (6.56 oz) |
| Build | Glass front (Diamond Shield Glass), aluminum alloy frame, glass back |
| Sim | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Features & Technology | |
|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1300 nits (HBM), 5000 nits (peak) |
| Size | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) |
| Protection | Diamond Shield Glass |
| Platform | |
|---|---|
| Os | Android 15, OriginOS 5 |
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
| Cpu | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| Gpu | Immortalis-G720 MC12 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM UFS 3.1 |
| Main Camera Capabilities | |
|---|---|
| Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56, PDAF, OIS50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95, PDAF, OIS, 3x optical zoom8 MP, f/2.2, 106u02da (ultrawide) |
| Features | Ring-LED flash, panorama, HDR |
| Video | 4K, 1080p, gyro-EIS |
| Selfie Camera Capabilities | |
|---|---|
| Single | 50 MP, f/2.0, 22mm (wide), AF |
| Features | HDR |
| Video | 4K, 1080p |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | No |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| Nfc | Yes |
| Infrared Port | Yes |
| Radio | No |
| Usb | USB Type-C 2.0, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | Si/C Li-Ion 6500 mAh |
| Charging | 90W wired, PDReverse wiredBypass charging |
| Misc | |
|---|---|
| Colors | Black, Blue, Yellow, Pink |
| Models | V2465A |
| Price | About 430 EUR |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.


