Google Pixel 6a Price 2025
Google Pixel 6a Specifications
Google Pixel 6a Full Specifications
| Launch | |
|---|---|
| Announced | 2022, May 11 |
| Status | Available. Released 2022, July 21 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 - GX7AS, GB62Z (USA/Canada) 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71 - G1AZG (International) |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GX7AS (USA/Canada) 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - GB62Z (USA) 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78 SA/NSA/Sub6 - G1AZG (International) |
| Speed | HSPA, LTE (CA), 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 152.2 x 71.8 x 8.9 mm (5.99 x 2.83 x 0.35 in) |
| Weight | 178 g (6.28 oz) |
| Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back |
| Sim | Nano-SIM and eSIM IP67 dust/water resistant (up to 1m for 30 min) |
| Display Features & Technology | |
|---|---|
| Type | OLED, HDR |
| Size | 6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) |
| Protection | Corning Gorilla Glass 3 Always-on display |
| Platform | |
|---|---|
| Os | Android 12, upgradable to Android 14 |
| Chipset | Google Tensor (5 nm) |
| Cpu | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
| Gpu | Mali-G78 MP20 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 128GB 6GB RAM UFS 3.1 |
| Main Camera Capabilities | |
|---|---|
| Dual | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55, 1.4u00b5m, dual pixel PDAF, OIS12 MP, f/2.2, 17mm, 114u02da (ultrawide), 1.25u00b5m |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
| Selfie Camera Capabilities | |
|---|---|
| Single | 8 MP, f/2.0, 24mm (wide), 1.12u00b5m |
| Features | Auto-HDR, panorama |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | No |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 3.1 |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Battery Life & Charging | |
|---|---|
| Type | Li-Po 4410 mAh, non-removable |
| Charging | 18W wired, PD3.0 |
| Misc | |
|---|---|
| Colors | Chalk, Charcoal, Sage |
| Models | GX7AS, GB62Z, G1AZG, GB17L |
| Price | $ 157.99 / C$ 290.99 / £ 107.29 / € 232.35 / ₹ 33,990 |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.

