Apple Watch Ultra 2 Price 2025
Apple Watch Ultra 2 Specifications
Apple Watch Ultra 2 Full Specifications
| Launch | |
|---|---|
| Announced | 2023, September 12 |
| Status | Available. Released 2023, September 22 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada |
| 4g Bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada |
| Speed | HSPA, LTE |
| Body & Build Quality | |
|---|---|
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
| Weight | 61.4 g or 61.8 g (black) (2.15 oz) |
| Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame |
| Sim | eSIM IP6X certified100m water resistant (WR100)40m swimproof/diving (EN13319)MIL-STD-810 compliantECG certified (region dependent SW application; HW available on all models) |
| Display Features & Technology | |
|---|---|
| Type | Retina LTPO OLED, 3000 nits (peak) |
| Size | 1.92 inches |
| Resolution | 502 x 410 pixels (~338 ppi density) |
| Protection | Sapphire crystal glass Always-on display |
| Platform | |
|---|---|
| Os | watchOS 10, upgradable to watchOS 11.2 |
| Chipset | Apple S9 |
| Cpu | Dual-core |
| Gpu | PowerVR |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 64GB |
| Sound | |
|---|---|
| Loudspeaker | Yes, with dual speakers (86-decibel) |
| 35mm Jack | No |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS |
| Nfc | Yes |
| Radio | No |
| Usb | No |
| Features | |
|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) Temperature sensing (0.01u02da accuracy)Depth gauge (u00b11m accuracy)Ultra Wideband (UWB) support (gen2 chip) |
| Battery Life & Charging | |
|---|---|
| Type | Li-Ion 564 mAh |
| Charging | Wireless, 0-80% in 60 min |
| Misc | |
|---|---|
| Colors | Titanium, Black |
| Models | A2986, A2987, Watch7,5 |
| Sar | 0.88 W/kg (head) & & |
| Sar Eu | 0.22 W/kg (head) & & |
| Price | $ 799.00 / C$ 836.27 / € 753.39 |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.


